...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3370 Hidden Bay Dr 303 3 / 3 2,130 sq.ft. 2025-11-07 2026-09-30 291 days $999,000 Sold for $895,000
3370 Hidden Bay Dr 1212 2 / 2 1,610 sq.ft. 2026-07-01 2026-09-24 53 days $770,000 Sold for $755,000
3370 Hidden Bay Dr 602 2 / 2 1,610 sq.ft. 2026-06-19 2026-08-13 10 days $545,000 Sold for $515,000
3370 Hidden Bay Dr 1702 2 / 2 1,610 sq.ft. 2026-05-12 2026-08-03 50 days $599,000 Sold for $570,000
3370 Hidden Bay Dr 2711 3 / 3 2,720 sq.ft. 2026-01-08 2026-07-24 162 days $1,450,000 Sold for $1,285,000
3370 Hidden Bay Dr 2114 2 / 2 1,610 sq.ft. 2025-11-03 2026-06-23 192 days $590,000 Sold for $540,000
3370 Hidden Bay Dr 1009 2 / 2 1,610 sq.ft. 2026-02-24 2026-06-08 72 days $545,000 Sold for $485,000
3370 Hidden Bay Dr 2407 2 / 2 1,610 sq.ft. 2026-04-13 2026-05-29 18 days $849,000 Sold for $810,000
3370 Hidden Bay Dr 2607 2 / 2 1,610 sq.ft. 2025-10-15 2026-03-31 134 days $759,000 Sold for $692,500
3370 Hidden Bay Dr 1115 2 / 2 1,660 sq.ft. 2025-09-17 2026-03-24 166 days $835,000 Sold for $775,000
3370 Hidden Bay Dr 2415 3 / 2 1,870 sq.ft. 2023-12-29 2026-02-19 698 days $1,050,000 Sold for $960,000
3370 Hidden Bay Dr 1207 2 / 2 1,610 sq.ft. 2025-12-15 2026-02-10 36 days $699,000 Sold for $630,000
3370 Hidden Bay Dr 313 3 / 3 2,130 sq.ft. 2025-04-30 2025-12-23 207 days $999,000 Sold for $965,000
3370 Hidden Bay Dr 2915 3 / 2 2,720 sq.ft. 2025-09-15 2025-12-16 71 days $1,375,000 Sold for $1,200,000
3370 Hidden Bay Dr 1808 3 / 3 2,130 sq.ft. 2025-09-15 2025-12-08 38 days $1,390,000 Sold for $1,280,000
3370 Hidden Bay Dr PH3615 3 / 3 2,720 sq.ft. 2024-08-01 2025-08-15 315 days $1,750,000 Sold for $1,550,000
3370 Hidden Bay Dr 404 2 / 2 1,610 sq.ft. 2024-08-12 2025-04-24 211 days $849,000 Sold for $785,000
3370 Hidden Bay Dr 113 3 / 3 2,130 sq.ft. 2024-07-31 2025-02-21 170 days $875,000 Sold for $810,000
3370 Hidden Bay 1701 2 / 2 1,870 sq.ft. 2024-08-06 2025-01-30 139 days $799,000 Sold for $775,000
3370 Hidden Bay Dr 1709 2 / 2 1,610 sq.ft. 2023-11-06 2024-12-23 399 days $750,000 Sold for $710,000
3370 Hidden Bay Dr 1807 2 / 2 1,610 sq.ft. 2024-06-10 2024-10-17 95 days $795,000 Sold for $700,000
3370 190th St 505 1 / 1 800 sq.ft. 2024-06-07 2024-09-19 80 days $369,000 Sold for $350,000
3370 Hidden Bay Dr 2412 2 / 2 1,610 sq.ft. 2024-03-05 2024-08-30 122 days $870,000 Sold for $780,000
3370 190th St 203 3 / 3 2,130 sq.ft. 2022-07-07 2024-08-28 714 days $840,000 Sold for $860,000
3370 Hidden Bay Dr 1604 2 / 2 1,610 sq.ft. 2024-03-01 2024-07-31 129 days $762,000 Sold for $700,000
3370 Hidden Bay Dr 914 2 / 2 1,610 sq.ft. 2023-10-10 2024-05-20 176 days $820,000 Sold for $735,000
3370 Hidden Bay Dr 812 2 / 2 1,610 sq.ft. 2024-02-23 2024-05-07 8 days $695,000 Sold for $660,000
3370 Hidden Bay Dr 3111 4 / 3 2,720 sq.ft. 2024-01-24 2024-03-26 57 days $1,795,000 Sold for $1,598,000
3370 Hidden Bay Dr 1112 2 / 2 1,610 sq.ft. 2023-10-01 2024-02-26 86 days $730,000 Sold for $725,000
3370 Hidden Bay Dr 1511 2 / 2 1,660 sq.ft. 2023-10-18 2023-12-26 12 days $739,500 Sold for $725,000
3370 Hidden Bay Dr 415 1 / 1 800 sq.ft. 2023-08-24 2023-12-21 105 days $400,000 Sold for $375,000
3370 Hidden Bay Dr 3015 4 / 3 2,720 sq.ft. 2023-08-02 2023-12-21 79 days $1,550,000 Sold for $1,425,000
3370 Hidden Bay Dr 3313 4 / 4 4,080 sq.ft. 2023-03-13 2023-12-04 212 days $3,800,000 Sold for $3,500,000
3370 Hidden Bay Dr 215 1 / 1 800 sq.ft. 2023-09-22 2023-11-27 32 days $449,000 Sold for $430,000
3370 HIDDEN BAY DRIVE 1013 3 / 3 2,130 sq.ft. 2022-06-07 2023-11-03 364 days $1,190,000 Sold for $1,100,000
3370 Hidden Bay Dr 504 2 / 2 1,610 sq.ft. 2023-02-16 2023-09-29 217 days $729,000 Sold for $720,000
3370 190th 401 2 / 2 1,660 sq.ft. 2023-08-08 2023-09-28 19 days $698,000 Sold for $685,000
3370 Hidden Bay Dr 2709 2 / 2 1,610 sq.ft. 2023-03-01 2023-05-10 25 days $695,000 Sold for $685,000
3370 Hidden Bay Dr 2615 3 / 2 1,870 sq.ft. 2023-02-24 2023-04-24 3 days $869,000 Sold for $840,000
3370 Hidden Bay Dr 610 1 / 1 800 sq.ft. 2022-12-08 2023-02-01 11 days $340,000 Sold for $325,000
3370 190th 808 3 / 3 2,130 sq.ft. 2022-11-25 2023-01-31 26 days $1,050,000 Sold for $970,000
3370 Hidden Bay Dr 1006 2 / 2 1,660 sq.ft. 2022-11-01 2023-01-12 38 days $724,700 Sold for $695,000
3370 Hidden Bay Dr 815 2 / 2 1,660 sq.ft. 2022-06-13 2022-10-27 98 days $725,000 Sold for $500,000
3370 190th St 2614 2 / 2 1,610 sq.ft. 2022-08-10 2022-10-18 12 days $695,000 Sold for $680,000
3370 190th St 2003 3 / 3 2,130 sq.ft. 2022-05-11 2022-10-04 96 days $1,195,000 Sold for $1,150,000
3370 190th St 2407 2 / 2 1,610 sq.ft. 2022-06-13 2022-08-18 47 days $770,000 Sold for $725,000
3370 HIDDEN BAY DR 1802 2 / 2 1,610 sq.ft. 2021-06-14 2022-07-14 329 days $569,000 Sold for $550,000
3370 190th St 504 2 / 2 1,610 sq.ft. 2022-05-12 2022-06-22 3 days $570,000 Sold for $605,000
3370 190th St 2006 2 / 2 1,870 sq.ft. 2022-05-03 2022-06-22 16 days $889,000 Sold for $870,000
3370 190th St 3311 3 / 3 2,720 sq.ft. 2022-04-21 2022-06-22 15 days $1,595,000 Sold for $1,400,000
3370 190th St 2002 2 / 2 1,610 sq.ft. 2022-02-13 2022-06-01 31 days $620,000
3370 190th St 2911 3 / 3 2,720 sq.ft. 2022-02-28 2022-05-06 49 days $1,400,000 Sold for $1,100,000
3370 190th St 902 2 / 2 1,610 sq.ft. 2022-03-22 2022-05-02 2 days $560,000 Sold for $590,000
3370 190th St 2813 4 / 4 4,080 sq.ft. 2022-01-17 2022-04-22 52 days $2,100,000 Sold for $2,000,000
3370 190th St 2808 3 / 3 2,130 sq.ft. 2022-03-11 2022-04-15 19 days $1,495,000
3370 190th St 2015 2 / 2 1,870 sq.ft. 2022-01-13 2022-04-08 5 days $620,000 Sold for $675,000
3370 190th St 2009 2 / 2 1,610 sq.ft. 2022-02-11 2022-03-30 6 days $595,000 Sold for $620,000
3370 190th St 2007 2 / 2 1,610 sq.ft. 2022-02-05 2022-03-28 33 days $815,000 Sold for $750,000
3370 Hidden Bay Dr 213 3 / 3 2,130 sq.ft. 2021-12-29 2022-03-25 41 days $975,000 Sold for $950,000
HIDDEN BAY CONDO #505 1 / 1 800 sq.ft. 2021-07-01 2022-03-22 228 days $329,000 Sold for $310,000
3370 190th St 411 1 / 1 800 sq.ft. 2021-12-06 2022-03-17 59 days $339,000
3370 190th 1806 2 / 2 1,870 sq.ft. 2021-12-15 2022-03-15 4 days $730,000
3370 190th St 1008 3 / 3 2,130 sq.ft. 2021-10-14 2022-03-07 111 days $1,069,000 Sold for $1,030,000
3370 190th 506 1 / 1 800 sq.ft. 2022-01-09 2022-02-25 17 days $310,000
3370 Hidden Bay Dr 2513 3 / 3 2,130 sq.ft. 2021-12-06 2022-02-17 37 days $990,000 Sold for $940,000
3370 190th St 113 3 / 3 2,130 sq.ft. 2021-10-25 2022-02-15 56 days $990,000 Sold for $900,000
3370 190th St 710 1 / 1 800 sq.ft. 2021-08-24 2022-02-10 127 days $329,000 Sold for $310,000
3370 190th St 2006 2 / 2 1,870 sq.ft. 2021-11-15 2022-01-21 18 days $759,900 Sold for $739,000
3370 Hidden Bay Dr 510 1 / 1 800 sq.ft. 2021-10-11 2022-01-14 44 days $290,000
3370 Hidden Bay Dr. 1715 2 / 2 1,660 sq.ft. 2021-05-13 2021-12-31 193 days $675,000 Sold for $600,000
3370 190th St 702 2 / 2 1,610 sq.ft. 2021-02-10 2021-12-28 54 days $480,000 Sold for $420,000
3370 190th St 1502 2 / 2 1,610 sq.ft. 2021-03-18 2021-12-20 235 days $570,000
3370 190th St 1908 3 / 3 2,130 sq.ft. 2021-07-13 2021-11-11 50 days $975,000 Sold for $950,000
3370 Hidden Bay Dr. 409 2 / 2 1,610 sq.ft. 2019-01-14 2021-11-04 975 days $449,000 Sold for $410,000
3370 190th St 2810 3 / 3 2,610 sq.ft. 2021-06-21 2021-10-18 20 days $1,300,000 Sold for $1,275,000
3370 190th St 1108 3 / 3 2,130 sq.ft. 2021-08-01 2021-09-16 14 days $955,000 Sold for $875,000
3370 Hidden Bay Dr. UPH2706 2 / 2 1,870 sq.ft. 2020-08-28 2021-09-15 360 days $845,000 Sold for $835,000
3370 190th St 1212 2 / 2 1,610 sq.ft. 2021-08-05 2021-09-03 0 days $475,000 Sold for $420,000
3370 190th St 407 2 / 2 1,610 sq.ft. 2021-07-02 2021-08-26 22 days $425,000 Sold for $420,000
3370 Hidden Bay Dr. 512 2 / 2 1,610 sq.ft. 2021-02-24 2021-07-30 131 days $469,000 Sold for $447,000
3370 190th St 501 2 / 2 1,660 sq.ft. 2021-03-29 2021-07-23 51 days $535,000 Sold for $450,000
3370 190th 1203 3 / 3 2,130 sq.ft. 2021-04-20 2021-07-16 29 days $849,000 Sold for $821,000
3370 Hidden Bay Dr 1612 2 / 2 1,610 sq.ft. 2019-08-29 2021-07-15 504 days $470,000 Sold for $430,000
3370 Hidden Bay Dr 1607 2 / 2 1,610 sq.ft. 2021-03-01 2021-06-30 87 days $599,000 Sold for $564,500
3370 Hidden Bay Dr PH-1903 3 / 3 2,130 sq.ft. 2021-02-10 2021-06-30 97 days $895,000 Sold for $845,000
3370 190th St 1405 2 / 2 1,870 sq.ft. 2021-01-22 2021-06-21 109 days $829,000
3370 Hidden Bay Dr 1508 3 / 3 2,130 sq.ft. 2020-12-15 2021-06-14 143 days $869,000 Sold for $790,000
3370 Hidden Bay Dr 1103 3 / 3 2,130 sq.ft. 2020-07-20 2021-06-14 208 days $874,999
3370 190th St 3811 4 / 3 3,320 sq.ft. 2020-12-22 2021-05-25 125 days $1,790,000 Sold for $1,325,000
3370 190th St 2512 2 / 2 1,610 sq.ft. 2020-11-17 2021-05-25 128 days $599,900 Sold for $565,000
3370 Hidden Bay Dr 801 2 / 2 1,870 sq.ft. 2019-11-26 2021-04-23 272 days $549,000 Sold for $515,000
3370 Hidden Bay Dr. 3800 4 / 4 4,080 sq.ft. 2019-08-17 2021-04-13 569 days $1,899,000 Sold for $1,789,000
3370 190th St 412 2 / 2 1,610 sq.ft. 2020-12-14 2021-03-15 30 days $379,000 Sold for $368,000
3370 Hidden Bay Dr 2713 4 / 4 4,080 sq.ft. 2019-09-26 2021-03-10 460 days $1,890,000 Sold for $1,750,000
3370 190th St UPH3009 2 / 2 1,610 sq.ft. 2020-12-10 2021-03-02 53 days $618,999 Sold for $562,500
3370 Hidden Bay Dr 1210 2 / 2 1,660 sq.ft. 2020-10-05 2021-02-26 108 days $550,000 Sold for $520,000
3370 Hidden Bay Dr 1906 2 / 2 1,870 sq.ft. 2020-10-27 2021-01-25 55 days $573,500 Sold for $560,000
3370 Hidden Bay Dr UPH3715 3 / 3 2,720 sq.ft. 2020-01-22 2021-01-15 334 days $799,000 Sold for $750,000
3370 Hidden Bay Dr 1101 2 / 2 1,870 sq.ft. 2018-04-17 2020-12-04 921 days $449,000 Sold for $420,000
3370 Hidden Bay Dr. 2106 2 / 2 1,870 sq.ft. 2019-07-31 2020-11-24 450 days $599,000 Sold for $535,000
3370 Hidden Bay Dr 811 2 / 2 1,660 sq.ft. 2020-08-27 2020-11-16 48 days $449,000 Sold for $430,000
3370 Hidden Bay Dr 3215 3 / 3 2,720 sq.ft. 2020-04-22 2020-11-04 140 days $849,000 Sold for $750,000
3370 Hidden Bay Dr 1609 2 / 2 1,610 sq.ft. 2019-06-07 2020-09-04 426 days $499,000 Sold for $425,000
3370 Hidden Bay Dr 1811 2 / 2 1,660 sq.ft. 2020-03-06 2020-09-02 164 days $650,000 Sold for $570,000
3370 Hidden Bay Dr 503 3 / 3 2,130 sq.ft. 2019-09-30 2020-09-02 262 days $658,999 Sold for $611,000
3370 Hidden Bay Dr 114 2 / 2 1,610 sq.ft. 2018-08-06 2020-08-24 708 days $399,000 Sold for $377,000
3370 Hidden Bay Dr 1705 2 / 2 1,870 sq.ft. 2019-12-26 2020-07-24 166 days $518,000 Sold for $499,000
3370 Hidden Bay Dr. 1207 2 / 2 1,610 sq.ft. 2019-08-16 2020-06-19 188 days $465,000 Sold for $425,000
3370 Hidden Bay Dr 401 2 / 2 1,660 sq.ft. 2020-01-03 2020-06-04 139 days $445,000 Sold for $398,000
3370 Hidden Bay Dr. 1402 2 / 2 1,610 sq.ft. 2019-08-01 2020-05-20 274 days $469,000 Sold for $415,000
3370 Hidden Bay Dr 1810 3 / 2 1,870 sq.ft. 2020-02-07 2020-04-24 10 days $580,000 Sold for $550,000
3370 HIDDEN BAY DR 103 3 / 3 2,130 sq.ft. 2019-08-01 2020-04-13 184 days $539,000 Sold for $480,000
3370 Hidden Bay Dr 201 2 / 2 1,660 sq.ft. 2019-10-01 2020-03-06 133 days $418,000 Sold for $370,000
3370 HIDDEN BAY DR 1803 3 / 3 2,130 sq.ft. 2018-10-17 2020-02-27 461 days $699,000 Sold for $685,000
3370 Hidden Bay Dr 803 3 / 3 2,130 sq.ft. 2019-01-23 2020-01-10 329 days $699,990 Sold for $670,000
3370 Hidden Bay Dr. 2006 2 / 2 1,870 sq.ft. 2019-05-09 2019-12-18 194 days $615,000 Sold for $560,000
3370 Hidden Bay Dr 2615 3 / 2 1,870 sq.ft. 2018-10-01 2019-11-07 362 days $575,000 Sold for $562,500
3370 Hidden Bay Dr 2010 3 / 2 1,870 sq.ft. 2019-03-01 2019-10-22 202 days $594,000 Sold for $550,000
3370 HIDDEN BAY DR 901 3 / 2 1,870 sq.ft. 2018-06-04 2019-03-21 270 days $489,000 Sold for $485,000
3370 Hidden Bay Dr. 1715 2 / 2 1,660 sq.ft. 2018-01-31 2019-02-25 356 days $515,000 Sold for $465,000
3370 Hidden Bay Dr 302 2 / 2 1,610 sq.ft. 2018-11-06 2019-01-31 77 days $455,000 Sold for $420,000
3370 Hidden Bay Dr 1615 2 / 2 1,660 sq.ft. 2018-02-02 2018-12-24 290 days $519,000 Sold for $500,000
HIDDEN BAY #810 2 / 2 1,660 sq.ft. 2017-08-07 2018-12-07 466 days $499,000 Sold for $420,000
3370 Hidden Bay Dr. 2711 3 / 3 2,720 sq.ft. 2018-10-25 2018-11-30 32 days $999,999 Sold for $950,000
3370 HIDDEN BAY DR 3500 7 / 7 6,200 sq.ft. 2018-07-26 2018-11-30 98 days $3,300,000 Sold for $2,700,000
3370 Hidden Bay Dr 609 2 / 2 1,610 sq.ft. 2018-05-21 2018-11-19 151 days $430,000 Sold for $405,000
3370 Hidden Bay Dr 2613 3 / 3 2,130 sq.ft. 2018-03-06 2018-10-16 196 days $895,000 Sold for $780,000
3370 Hidden Bay Dr 1415 2 / 2 1,660 sq.ft. 2018-04-25 2018-10-10 135 days $580,000 Sold for $510,000
3370 Hidden Bay Dr 2612 2 / 2 1,610 sq.ft. 2018-06-19 2018-09-11 38 days $545,000 Sold for $515,200
3370 Hidden Bay Dr. 901 3 / 2 1,870 sq.ft. 2016-10-10 2018-04-16 546 days $585,000 Sold for $580,000
3370 HIDDEN BAY DR 1112 2 / 2 1,610 sq.ft. 2015-04-15 2015-05-22 22 days $595,000 Sold for $552,500
3370 HIDDEN BAY DR 901 3 / 2 1,870 sq.ft. 2013-04-17 2015-01-07 593 days $638,000 Sold for $610,000
HIDDEN BAY #704 2 / 2 1,610 sq.ft. 2014-09-08 2014-11-28 53 days $515,888 Sold for $490,000
3370 HIDDEN BAY DR 1014 2 / 2 1,610 sq.ft. 2014-03-31 2014-11-14 184 days $514,900 Sold for $485,000
3370 HIDDEN BAY DR 914 2 / 2 1,610 sq.ft. 2014-06-28 2014-10-24 61 days $499,000 Sold for $445,000
3370 HIDDEN BAY DR PH3007 2 / 2 1,610 sq.ft. 2014-02-10 2014-08-14 147 days $639,900 Sold for $600,000
3370 HIDDEN BAY DR 1810 3 / 2 1,870 sq.ft. 2013-10-14 2014-08-07 262 days $724,500 Sold for $680,000
3370 HIDDEN BAY DR 2109 2 / 2 1,610 sq.ft. 2014-03-22 2014-07-25 96 days $545,000 Sold for $535,000
3370 HIDDEN BAY DR 1601 2 / 2 1,870 sq.ft. 2014-02-25 2014-05-23 21 days $569,000 Sold for $550,000
3370 HIDDEN BAY DR 714 2 / 2 1,610 sq.ft. 2014-03-25 2014-04-29 22 days $515,000 Sold for $430,515
3370 HIDDEN BAY DR 2707 2 / 2 1,610 sq.ft. 2013-10-09 2014-04-08 160 days $555,000 Sold for $525,000
3370 HIDDEN BAY DR 2615 3 / 2 1,870 sq.ft. 2013-10-28 2014-03-24 119 days $675,000 Sold for $640,000
3370 HIDDEN BAY DR 3511 3 / 2 1,870 sq.ft. 2013-08-05 2014-02-07 164 days $777,000 Sold for $720,000
3370 HIDDEN BAY DR PH3615 3 / 3 2,720 sq.ft. 2013-10-24 2013-12-20 33 days $829,000 Sold for $820,000
3370 HIDDEN BAY DR 702 2 / 2 1,610 sq.ft. 2013-08-01 2013-12-16 136 days $498,900 Sold for $479,900
3370 HIDDEN BAY DR PH3611 2 / 3 2,720 sq.ft. 2013-10-16 2013-12-03 9 days $1,050,000 Sold for $975,000
3370 HIDDEN BAY DR 1911 2 / 2 1,870 sq.ft. 2013-05-12 2013-11-27 141 days $679,500 Sold for $657,000
3370 HIDDEN BAY DR 1102 2 / 2 1,610 sq.ft. 2013-06-04 2013-11-23 169 days $495,000 Sold for $440,000
HIDDEN BAY CONDOMINIUM #2706 2 / 2 1,870 sq.ft. 2013-07-04 2013-11-08 35 days $789,000 Sold for $742,000
HIDDEN BAY #1914 2 / 2 1,610 sq.ft. 2013-06-11 2013-10-30 70 days $555,000 Sold for $520,000
3370 HIDDEN BAY DR 1606 2 / 2 1,870 sq.ft. 2013-09-10 2013-10-25 5 days $675,000 Sold for $650,000
3370 HIDDEN BAY DR 511 1 / 1 800 sq.ft. 2013-06-13 2013-10-23 103 days $245,000 Sold for $232,500
HIDDEN BAY #712 2 / 2 1,610 sq.ft. 2013-05-08 2013-10-15 54 days $550,000 Sold for $515,000
3370 HIDDEN BAY DR 213 3 / 3 2,130 sq.ft. 2013-03-31 2013-09-30 148 days $695,000 Sold for $600,000
3370 HIDDEN BAY DR 1012 2 / 2 1,610 sq.ft. 2013-03-18 2013-09-30 122 days $557,000 Sold for $535,000
3370 HIDDEN BAY DR 3109 2 / 2 1,610 sq.ft. 2013-06-12 2013-09-27 30 days $567,000 Sold for $531,000
3370 HIDDEN BAY DR PH2908 3 / 3 2,130 sq.ft. 2013-05-06 2013-09-27 99 days $999,000 Sold for $860,000
3370 HIDDEN BAY DR 1008 3 / 3 2,130 sq.ft. 2013-07-08 2013-09-19 36 days $899,000 Sold for $840,000
HIDDEN BAY #TS1805 3 / 3 2,610 sq.ft. 2012-10-08 2013-09-11 264 days $1,200,000 Sold for $1,025,000
3370 HIDDEN BAY DR 1201 3 / 2 1,870 sq.ft. 2013-05-27 2013-08-21 39 days $540,000 Sold for $520,000
Hidden Bay Condo #2608 3 / 3 2,130 sq.ft. 2012-09-05 2013-07-23 269 days $566,500 Sold for $510,000
3370 HIDDEN BAY DR 2807 2 / 2 1,610 sq.ft. 2013-03-20 2013-04-01 56 days $579,000 Sold for $565,000
3370 HIDDEN BAY DR 3215 3 / 3 2,720 sq.ft. 2013-03-05 2013-03-28 109 days $999,900 Sold for $960,000
3370 Hidden Bay Dr 3800 4 / 4 4,080 sq.ft. 2013-01-11 2013-03-22 465 days $1,800,000 Sold for $1,615,000
HIDDEN BAY #814 2 / 2 1,610 sq.ft. 2012-09-19 2013-02-12 596 days $392,000 Sold for $420,000
3370 HIDDEN BAY DR 515 1 / 1 800 sq.ft. 2013-01-07 2013-01-09 187 days $279,000 Sold for $270,000
3370 HIDDEN BAY DR 1008 3 / 3 2,130 sq.ft. 2012-11-12 2013-01-09 18 days $749,900 Sold for $705,000
HIDDEN BAY #1814 2 / 2 1,610 sq.ft. 2012-11-12 2012-12-28 61 days $535,000 Sold for $490,000
Hidden Bay #1115 2 / 2 1,660 sq.ft. 2012-12-01 2012-12-05 83 days $539,000 Sold for $535,000
3370 HIDDEN BAY DR 3411 3 / 2 2,720 sq.ft. 2012-10-31 2012-11-29 420 days $650,000 Sold for $625,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.