Hidden Bay Aventura Condos for Sale | Active Listings & Prices
4 Bedrooms in HIDDEN BAY CONDO
$1,650,000 #|# #UPH3715 – 2,720 sq.ft; 4 Beds / 3 Baths
$2,700,000 #|# 2813 – 4,080 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in HIDDEN BAY
$799,000 #|# 508 – 2,130 sq.ft; 3 Beds / 3 Baths
$997,500 #|# 1501 – 1,870 sq.ft; 3 Beds / 3 Baths
$1,150,000 #|# 1205 – 0 sq.ft; 3 Beds / 2 Baths
$1,199,000 #|# 2410 – 1,870 sq.ft; 3 Beds / 2 Baths
$1,199,000 #|# 213 – 2,130 sq.ft; 3 Beds / 3 Baths
$1,245,000 #|# 2210 – 1,870 sq.ft; 3 Beds / 2 Baths
$1,250,000 #|# 1208 – 2,130 sq.ft; 3 Beds / 3 Baths
$1,399,000 #|# 2708 – 2,130 sq.ft; 3 Beds / 3 Baths
$1,450,000 #|# 2715 – 2,720 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Hidden Bay
$469,000 #|# 507 – 1,610 sq.ft; 2 Beds / 2 Baths
$660,000 #|# 612 – 1,610 sq.ft; 2 Beds / 2 Baths
$660,250 #|# 102 – 1,610 sq.ft; 2 Beds / 2 Baths
$665,000 #|# 1914 – 1,610 sq.ft; 2 Beds / 2 Baths
$679,000 #|# 804 – 1,610 sq.ft; 2 Beds / 2 Baths
$689,000 #|# 2102 – 1,610 sq.ft; 2 Beds / 2 Baths
$695,000 #|# 2102 – 1,610 sq.ft; 2 Beds / 2 Baths
$775,000 #|# 801 – 1,870 sq.ft; 2 Beds / 2 Baths
$819,000 #|# 2409 – 1,610 sq.ft; 2 Beds / 2 Baths
$899,000 #|# 812 – 1,610 sq.ft; 2 Beds / 2 Baths
$899,000 #|# 815 – 1,660 sq.ft; 2 Beds / 2 Baths
$899,000 #|# PH 2909 – 1,610 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in HIDDEN BAY CONDO
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| #UPH3715 | $1,650,000 | 4 / 3 | 2,720 sq.ft. | $606.62 | 80 days ago |
| 2813 | $2,700,000 | 4 / 4 | 4,080 sq.ft. | $661.76 | 7 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 508 | $799,000 | 3 / 3 | 2,130 sq.ft. | $375.12 | 311 days ago |
| 1501 | $997,500 | 3 / 3 | 1,870 sq.ft. | $533.42 | 257 days ago |
| 1205 | $1,150,000 | 3 / 2 | 0 sq.ft. | N/A | 10 days ago |
| 2410 | $1,199,000 | 3 / 2 | 1,870 sq.ft. | $641.18 | 1 days ago |
| 213 | $1,199,000 | 3 / 3 | 2,130 sq.ft. | $562.91 | 173 days ago |
| 2210 | $1,245,000 | 3 / 2 | 1,870 sq.ft. | $665.78 | 117 days ago |
| 1208 | $1,250,000 | 3 / 3 | 2,130 sq.ft. | $586.85 | 881 days ago |
| 2708 | $1,399,000 | 3 / 3 | 2,130 sq.ft. | $656.81 | 773 days ago |
| 2715 | $1,450,000 | 3 / 3 | 2,720 sq.ft. | $533.09 | 270 days ago |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 510 | $369,000 | 1 / 1 | 800 sq.ft. | $461.25 | 4 days ago |
| 610 | $399,900 | 1 / 1 | 800 sq.ft. | $499.88 | 561 days ago |
| 511 | $415,000 | 1 / 1 | 800 sq.ft. | $518.75 | 194 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
