...
Skip to content

Hidden Bay Aventura Condos for Sale | Active Listings & Prices

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
#UPH3715 $1,650,000 4 / 3 2,720 sq.ft. $606.62 80 days ago
2813 $2,700,000 4 / 4 4,080 sq.ft. $661.76 7 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
508 $799,000 3 / 3 2,130 sq.ft. $375.12 311 days ago
1501 $997,500 3 / 3 1,870 sq.ft. $533.42 257 days ago
1205 $1,150,000 3 / 2 0 sq.ft. N/A 10 days ago
2410 $1,199,000 3 / 2 1,870 sq.ft. $641.18 1 days ago
213 $1,199,000 3 / 3 2,130 sq.ft. $562.91 173 days ago
2210 $1,245,000 3 / 2 1,870 sq.ft. $665.78 117 days ago
1208 $1,250,000 3 / 3 2,130 sq.ft. $586.85 881 days ago
2708 $1,399,000 3 / 3 2,130 sq.ft. $656.81 773 days ago
2715 $1,450,000 3 / 3 2,720 sq.ft. $533.09 270 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
507 $469,000 2 / 2 1,610 sq.ft. $291.3 1 days ago
612 $660,000 2 / 2 1,610 sq.ft. $409.94 8 days ago
102 $660,250 2 / 2 1,610 sq.ft. $410.09 33 days ago
1914 $665,000 2 / 2 1,610 sq.ft. $413.04 267 days ago
804 $679,000 2 / 2 1,610 sq.ft. $421.74 287 days ago
2102 $689,000 2 / 2 1,610 sq.ft. $427.95 1 days ago
2102 $695,000 2 / 2 1,610 sq.ft. $431.68 367 days ago
801 $775,000 2 / 2 1,870 sq.ft. $414.44 2 days ago
2409 $819,000 2 / 2 1,610 sq.ft. $508.7 97 days ago
812 $899,000 2 / 2 1,610 sq.ft. $558.39 449 days ago
815 $899,000 2 / 2 1,660 sq.ft. $541.57 18 days ago
PH 2909 $899,000 2 / 2 1,610 sq.ft. $558.39 383 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
510 $369,000 1 / 1 800 sq.ft. $461.25 4 days ago
610 $399,900 1 / 1 800 sq.ft. $499.88 561 days ago
511 $415,000 1 / 1 800 sq.ft. $518.75 194 days ago

4 Bedrooms

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';


Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.