HIDDEN BAY Condominium
3370 Hidden Bay Dr #2708, Aventura, Florida, 33180
Status | Active |
Beds | 3 |
Baths | 4 |
Living area | 2130 |
Days on Market | 22 |
Maintenance | 1836 |
Pets Allowed | Restrictions Or Possible Restrictions |
Listed | Coldwell Banker Realty |
Wow! Enter This 100% Redone 2130 sf Residence (3 Bed / 3.5 Bath) via Semi Private Elevator & See Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. Sunrise And Sunset! No Expense Spared, Nothing Original Remains! Comes with 8 PARKING SPACES and Coveted Large Storage Unit! Over $300K Spent In Complete Remodel! A Must See! 5 Star Amenities include: 2 Story Health Club with Gym and Spa, 2 Pools, 3 Tennis Courts, 2 Pickle Ball courts, Private Marina, Valet, Security, & much more.
City:Aventura,View:1:Intracoastal View,2:Ocean View,3:Skyline,4:Water View,View Y N:1,Cooling:1:Electric,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.951464,Cooling Y N:1,Heating Y N:1,List Price:1675000,Listing Id:A11654368,Longitude:-80.133588,Mls Status:Active,Year Built:2000,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Self Cleaning Oven,7:Washer,Directions:ENTER HIDDEN BAY GATE TO 24 ACRES SURROUNDED BY WATER. IN THE HEART OF AVENTURA BY FOUNDERS PARK, AVENTURA MALL,GROCERIES, RESTAURANTS, SOFFER EXERCISE TRAIL, GOLF COURSE,GREAT SCHOOLS, NEAR HOUSES OF WORSHIP,2 INTERNATIONAL AIRPORTS, MINUTES TO BEACHES.,Entry Level:27,High School:Don Soffer Aventura,Inclusions:Community Boat Dock,Other, Dock Available,Marina,Living Area:2130,Postal Code:33180,Street Name:Hidden Bay Dr,Unit Number:2708,Coordinates:1:25.951464,Photos Count:53,Building Name:HIDDEN BAY,Days On Market:22,Garage Spaces:8,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:100 Hidden Bay Condo,On Market Date:2024-09-19,Parcel Number:28-22-03-057-1610,Property Type:Residential,Stories Total:31,Street Number:3370,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:8,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Wow! Enter This 100% Redone 2130 sf Residence (3 Bed / 3.5 Bath) via Semi Private Elevator & See Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. Sunrise And Sunset! No Expense Spared, Nothing Original Remains! Comes with 8 PARKING SPACES and Coveted Large Storage Unit! Over $300K Spent In Complete Remodel! A Must See! 5 Star Amenities include: 2 Story Health Club with Gym and Spa, 2 Pools, 3 Tennis Courts, 2 Pickle Ball courts, Private Marina, Valet, Security, & much more.,Structure Type:1:Condo,Association Fee:1836,County Or Parish:Miami-Dade County,Direction Faces:East,List Office Name:Coldwell Banker Realty,Private Remarks:USE SHOW ASSIST. PLEASE CALL LISTING OFFICE FOR SHOWING INSTRUCTIONS: 305-932-9326! FOR LISTING QUESTIONS CALL DENISE AT 305-409-0019,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Covered,3:Valet,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:100 HIDDEN BAY CONDO,Tax Annual Amount:8409,Unparsed Address:3370 Hidden Bay Dr # 2708, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,2:Other,Interior Features:1:Closet Cabinetry,2:Entrance Foyer,3:Volume Ceilings,4:Walk-In Closet(s),5:Utility Room/Laundry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Smoke Detector,2:Complex Fenced,3:Doorman,4:Secured Garage/Parking,5:Guard At Site,6:Lobby Secured,7:Security Patrol,Year Built Details:Resale,Building Area Total:2130,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:786.385,Original List Price:1675000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Showing Contact Type:1:Call Listing Office,Syndication Remarks:Wow! Enter This 100% Redone 2130 sf Residence (3 Bed / 3.5 Bath) via Semi Private Elevator & See Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. Sunrise And Sunset! No Expense Spared, Nothing Original Remains! Comes with 8 PARKING SPACES and Coveted Large Storage Unit! Over $300K Spent In Complete Remodel! A Must See! 5 Star Amenities include: 2 Story Health Club with Gym and Spa, 2 Pools, 3 Tennis Courts, 2 Pickle Ball courts, Private Marina, Valet, Security, & much more.,Waterfront Features:1:Ocean Access,2:Seawall,Listing Contract Date:2024-09-19,Originating System I D:miamire,Public Survey Section:3,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,Showing Instructions:Call Listing Agent,Call Listing Office,Showing Assist,Street Number Numeric:3370,Tax Legal Description:100 HIDDEN BAY CONDO UNIT 2708 UNDIV 0.3084346% INT IN COMMON ELEMENTS OFF REC 19034-4250 OR 19252-3791 0800 1 COC 21635-0404 08 2003 1,Association Amenities:1:Bike Storage,2:Bike/Jog Path,3:Business Center,4:Exercise Room,5:Storage,6:Library,7:Marina,8:Pool,9:Sauna,10:Spa/Hot Tub,11:Tennis Court(s),12:Trash Chute,M I A M I R E_ Restrictions:1:No Daily Rentals,2:No Trucks/Rv’S,3:Ok To Lease,4:Okay To Lease 1st Year,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:3.5,Bathrooms Total Integer:4,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:2130,Room Dining Room Features:1:Dining/Living Room,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:100% Redone 2130 sf Residence (3 Bed / 3.5 Bath) | Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. | 8 Parking Spaces | 5 Star Amenities,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-09-19,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Cable Tv,3:Common Area,4:Elevator,5:Insurance,6:Internet/WiFi,7:Landscaping/Lawn Maintenance,8:Manager,9:Parking,10:Pest Control Interior,11:Pool Service,12:Security,13:Sewer,14:Trash Removal,15:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:786.38,
Year Build | 2000 |
Short Sale | No |
REO | No |
Furniture | |
Waterfront | Intracoastal Front, Ocean Access, Seawall |
Tax Amount | 8409 |
Tax Year | 2023 |
Restrictions | Corporate Buyer OK, No Daily Rentals, No Trucks/Rv’S, Ok To Lease, Okay To Lease 1st Year |
Amenities | Barbecue, Bike Storage, Bike/Jog Path, Business Center, Exercise Room, Storage, Library, Marina, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Sep 19, 2024
Published September 19, 2024
Last updated:Oct 11, 2024 4:07pm
Updated Oct 11, 2024 4:07pm